The Ukraine war and European and United States stock market volatility
dc.contributor.advisor | Goossens, Jorgo | |
dc.contributor.author | Dekker den, Thijs | |
dc.date.issued | 2023-08-10 | |
dc.description.abstract | This study examines the relationship between the Russia-Ukraine war and volatility in the United States and European financial markets. On aggregate, on the one hand, the European stock market index volatility is more heavily influenced by events or news regarding the war. On the other hand, for the United States index, baseline volatility increased after the start of the war. The US index volatility experienced a limited to negligible influence on events or news regarding the war. While investors' volatility expectations are largely shared between the United States and Europe, the war only affected the expectations of European investors, although this effect is not pronounced. Results have implications for risk managers, policymakers, and investors, among others. Results can furthermore assist in forming volatility expectations during future wars. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/15049 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Managementwetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Economics::Financial Economics | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Economics | |
dc.thesis.type | Master | |
dc.title | The Ukraine war and European and United States stock market volatility |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MTHEC RU Thijs den Dekker s1045203 - Master's Thesis.pdf
- Size:
- 984.72 KB
- Format:
- Adobe Portable Document Format