Inspiring climate change engagement. A case for stories
dc.contributor.advisor | Dankelman, I. | |
dc.contributor.author | Schoonwater, Simone | |
dc.date.issued | 2018-06-28 | |
dc.description.abstract | This thesis focuses on the use of stories as a means of increasing climate change engagement, and what role place attachment plays in this aspect. Three groups are compared: one group that reads a narrative set in the Global North, one group that reads a narrative set in the Global South, and a control group that reads a factual overview. Through questionnaires and semi-structured interviews, the level of engagement of the participants (with special attention to engagement barriers) and the effects of the narratives are established. The findings are complex and surprising: the Global South narrative seems overall more effective than the Global North narrative. The stories had a positive effect on engagement to some degree; however, they did not succeed in breaching all of the engagement barriers the participants experienced. Place attachment appears to play a role, with a global sense of place being a positive factor in climate change engagement. | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/7398 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Bachelor Geografie, Planologie en Milieu | en_US |
dc.thesis.studyprogramme | Bachelor Geografie, Planologie en Milieu | en_US |
dc.thesis.type | Bachelor | en_US |
dc.title | Inspiring climate change engagement. A case for stories | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Simone Schoonwater bachelorthesis final.docx
- Size:
- 322.56 KB
- Format:
- Microsoft Word XML