Which categories of solver valorization influence future ideation contest participation in food industries?
dc.contributor.advisor | Widyanto, H. | |
dc.contributor.author | Mekking, Daniel | |
dc.date.issued | 2023-08-25 | |
dc.description.abstract | Ideation contests increase in appearance. When properly conducted, they outsource tasks, increase knowledge about customer needs, and increase customer loyalty. However, in ideation contests, solver valorization currently is not properly managed, resulting in negative feelings and word-of-mouth. To close this knowledge gap, this research investigates which categories of solver valorization influence future ideation contest participation in food industries. For this, two categories of solver valorization as suggested by Hanine and Steils (2019) are used, contribution recognition and social recognition. These two categories, along with an interaction effect, are tested in an experiment, conducted using four scenarios with corresponding questionnaires. Each scenario has a different presence of the recognition categories. Then, respondents are asked to what extent they intend to participate in the future. Results show that the presence of contribution recognition does not have an effect, and both the presence of social recognition and the interaction effect have a marginally significant positive effect on future ideation contest participation. Implications from these results are that the presence of social recognition might have the most potential in increasing future contest participation. However, due to research limitations, the presence of contribution recognition might have an effect when the participation reward is higher. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/16663 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Managementwetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Business Administration::Marketing | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Business Administration | |
dc.thesis.type | Master | |
dc.title | Which categories of solver valorization influence future ideation contest participation in food industries? |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Master thesis Daniël Mekking - s4788400 (15-8).pdf
- Size:
- 526.43 KB
- Format:
- Adobe Portable Document Format