Fairness of Equal Per Capita Emission Rights and Population Growth
dc.contributor.advisor | Davidson, Marc | |
dc.contributor.author | Slomp, Bianca | |
dc.date.issued | 2023-05-31 | |
dc.description.abstract | Preventing climate change requires greenhouse gas emissions to be reduced. One way to do this is by allocating tradeable emission rights equally per capita. This thesis will discuss multiple arguments to define the fairness of this approach. Climate change and population growth negatively influence each other. Accordingly, population growth will be taken into the discussion of equal per capita emissions – contrary to most current debates. In particular, this thesis will argue that population growth leads to more inequality within the climate change debate. And therefore, it cannot be compatible with an equal per capita approach. Due to this incompatibility, population growth should be addressed in another way. This thesis aims to extend this debate by arguing for non-coercive population policy. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/14929 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Filosofie, Theologie en Religiewetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Filosofie, Theologie en Religiewetenschappen::Master Filosofie | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Filosofie, Theologie en Religiewetenschappen::Master Filosofie | |
dc.thesis.type | Master | |
dc.title | Fairness of Equal Per Capita Emission Rights and Population Growth |
Files
Original bundle
1 - 1 of 1