The influence of organizational structure on entrepreneurial opportunity identification
dc.contributor.advisor | Wijngaarde, M. | |
dc.contributor.author | Meijerman, Melanie | |
dc.date.issued | 2019-08-30 | |
dc.description.abstract | Entrepreneurial opportunities are situations in which new goods, services, materials and organizing methods can be introduced and sold with profit (Casson, 1982). An important factor that can influence entrepreneurial opportunity identification is organizational structure (e.g. Covin & Slevin, 1988). However, more qualitative research is needed to explore this relationship, especially within small and medium-sized enterprises. Therefore, the current study investigated the effects of organizational structure, operationalized by the eight design parameters of Mintzberg (1980), on the creation of entrepreneurial opportunities by SMEs. Based on a multiple case study, consisting of eleven interviews conducted in three different SMEs in The Netherlands, it can be concluded that if vertical job specialization is low, horizontal job specialization, behaviour formalization, and planning and control systems are moderate, training and indoctrination, unit sizes, liaison devices and decentralization are high, and unit grouping is adequate, it could be easier to create entrepreneurial opportunities. However, it seems that SMEs struggle with EOI due to their small size and a lack of time. Two new concepts, time and creativity as resources, were identified to mediate the influence of job specialization, behaviour formalization and unit grouping on EOI. Further research is needed to draw more precise conclusions. | en_US |
dc.embargo.lift | 10000-01-01 | |
dc.embargo.type | Permanent embargo | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/9003 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Organizational Design & Development | en_US |
dc.thesis.studyprogramme | Master Business Administration | en_US |
dc.thesis.type | Master | en_US |
dc.title | The influence of organizational structure on entrepreneurial opportunity identification | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Master Thesis OD&D Melanie Meijerman.pdf
- Size:
- 768.98 KB
- Format:
- Adobe Portable Document Format