6-channel to stereo audio transformation optimizing stimuli distinguishability in AMUSE paradigm.
dc.contributor.advisor | Tangermann, M.W. | |
dc.contributor.author | Kortenbach, Benjamin | |
dc.date.issued | 2022-07-04 | |
dc.description.abstract | Brain-computer interfaces provide novel means of communication through induced brain signals, bypassing the need for motor function. A novel auditory BCI paradigm has been shown to facilitate rehabilitation in native German post-stroke aphasia patients. The paradigm employed an auditory oddball task incorporating spatial information into the auditory stimuli. Spatial information was introduced with the aid of a ring of six speakers surrounding a patient. Long and intense training sessions were required for patients to improve on clinical aphasia assessments. This study aims to find novel ways of introducing supplementary information to auditory stimuli such that the ring of speakers might be replaced by stereo headphones. Five different transformations from 6-channel to stereo audio were developed and assessed. Additionally, a web application was developed to facilitate future researchers in the creation of novel auditory stimuli incorporating spatial information. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/15876 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Sociale Wetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Sociale Wetenschappen::Artificial Intelligence::Bachelor Artificial Intelligence | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Sociale Wetenschappen::Artificial Intelligence | |
dc.thesis.type | Bachelor | |
dc.title | 6-channel to stereo audio transformation optimizing stimuli distinguishability in AMUSE paradigm. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kortenbach B.E. s-1037089_BSc-Thesis-2022.pdf
- Size:
- 1.59 MB
- Format:
- Adobe Portable Document Format