Döner versus Curry Wurst - Segregation versus integration : Comparing two neighbourhoods in Multi Cultural Berlin
dc.contributor.advisor | Pijpers, R.A.H. | |
dc.contributor.author | Geraedts, Joske | |
dc.date.issued | 2009 | |
dc.description.abstract | In the first half of the year 2009 a study about the correlation between ethnic residential segregation and socio-cultural integration of persons with a Turkish background in Berlin has been conducted. I had been provided office space and support by the Wissenschaftszentrum Berlin für Sozialforschung and I have used their database to conduct some descriptive statistical analyses. Next to that, I have held 20 interviews with both Germans and with persons with a Turkish background in two neighbourhoods. The first neighbourhood Oranienplatz is an area where the share of persons with a Turkish background is among the highest in Berlin. The share of persons with an immigration background is 65.2 percent in total and 84.9 percent among persons under 18 years of age. 32.1 Percent has a Turkish background, but naturalization rates are high. In contrast, in Bayerischer Platz the majority of the population is white and relatively wealthy. The share of foreigners here is 15.6 percent and only 3.1 percent has a Turkish passport. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/3081 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Globalization, Migration and Development | en_US |
dc.thesis.studyprogramme | Master Human Geography | en_US |
dc.thesis.type | Master | en_US |
dc.title | Döner versus Curry Wurst - Segregation versus integration : Comparing two neighbourhoods in Multi Cultural Berlin | en_US |
Files
Original bundle
1 - 1 of 1