Consumers’ responses to companies acting irresponsibly. A cross-national study on Corporate Social Irresponsibility
dc.contributor.advisor | Hilberink-Schulpen, B.J.H. | |
dc.contributor.advisor | Planken, B.C. | |
dc.contributor.author | Janssen, R.J. | |
dc.date.issued | 2018-02-19 | |
dc.description.abstract | Corporate social responsibility (CSR) often evokes positive consumer responses. However, corporate social irresponsibility (CSI) can evoke negative repercussions. The aim of this experiment was to find to what extent German and Dutch consumers were willing to punish CSI and whether culture (masculinity) and CSR support could influence this. Willingness to punish was reflected in the general will to punish, intended WOM and purchase intention. Participants participated in an online survey where they read an hypothetical case about a company performing under the sectors average in terms of plastic production. With as a result environmental damage. The participants’ general support for several social domains was measured beforehand and their general will to punish was measured after reading the hypothetical case. | en_US |
dc.identifier.uri | http://theses.ubn.ru.nl/handle/123456789/5579 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Letteren | en_US |
dc.thesis.specialisation | International Business Communication | en_US |
dc.thesis.studyprogramme | Master Communicatie- en informatiewetenschappen | en_US |
dc.thesis.type | Master | en_US |
dc.title | Consumers’ responses to companies acting irresponsibly. A cross-national study on Corporate Social Irresponsibility | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Janssen, Roos 4641930.pdf
- Size:
- 663.82 KB
- Format:
- Adobe Portable Document Format