Public good or private gain? An experiment on the influence of social norms and prosociality on tax behaviour
dc.contributor.advisor | Fairley, Kim | |
dc.contributor.author | Schreuder, Koenraad | |
dc.date.issued | 2024-07-09 | |
dc.description.abstract | Even though income taxes are vital to provide necessities and amenities to citizens, most people dislike paying income tax. As a result, a substantial amount of income tax revenue is lost due to tax evasion annually. The objective of this study is to examine the effects of compliance social norms and prosociality of tax revenue usage on tax compliance intentions and tax morale. Furthermore, the new idea of an interaction between compliance social norms and prosocial preferences for tax revenue usage that favourably impacts tax compliance intentions and tax morale is tested. A hypothetical online survey experiment with 166 participants confirms the roles of compliance social norms and prosociality of tax revenue usage as drivers of tax compliance intentions and tax morale. Evidence is also found for an interaction effect that favourably impacts tax morale. This innovating finding opens doors for further research. Keywords: Tax behaviour, Tax compliance, Tax morale, Social norms, Prosociality, Hypothetical experiment | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/17563 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Managementwetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Economics::Economics, Behaviour and Policy | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Economics | |
dc.thesis.type | Master | |
dc.title | Public good or private gain? An experiment on the influence of social norms and prosociality on tax behaviour |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MTHEC RU Koenraad Schreuder s1106714 - Master's Thesis.pdf
- Size:
- 2.58 MB
- Format:
- Adobe Portable Document Format