To what extent does the space-time congruency effect influence perceived persuasiveness of campaigns?
| dc.contributor.advisor | Speed, L. | |
| dc.contributor.advisor | Barasa, S. | |
| dc.contributor.author | Koense, A.E. | |
| dc.date.issued | 2025-07-02 | |
| dc.description.abstract | This paper examines the role of the space-time congruency effect in the perceived persuasiveness of political campaign posters. Additionally, it investigates whether priming participants with future-related words enhances this effect. A 2 (space-time congruent vs. incongruent) × 2 (priming vs. no priming) between-subjects design was used. 122 participants viewed six campaign posters on environmental, social, and political themes, and rated each for persuasiveness. Results from a two-way ANOVA revealed no significant effects of spatial positioning or priming, nor an interaction between the two. The findings suggest that the space-time congruency effect may has little influence on persuasiveness of political campaign posters, and that this effect was not altered by future-related priming. Potential explanations for the results, such as used measurement methods, insufficient priming, and other external factors, are discussed. | |
| dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/20093 | |
| dc.language.iso | en | |
| dc.thesis.faculty | Faculteit der Letteren | |
| dc.thesis.specialisation | specialisations::Faculteit der Letteren::Bachelor Communicatie- en Informatiewetenschappen::International Business Communication | |
| dc.thesis.studyprogramme | studyprogrammes::Faculteit der Letteren::Bachelor Communicatie- en Informatiewetenschappen | |
| dc.thesis.type | Bachelor | |
| dc.title | To what extent does the space-time congruency effect influence perceived persuasiveness of campaigns? |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Koense, Amy 1106318_Bachelor Thesis.pdf
- Size:
- 848.9 KB
- Format:
- Adobe Portable Document Format
