Representatively or effectively satisfied
dc.contributor.advisor | Lehr, A.R. | |
dc.contributor.author | Lenting, Laura | |
dc.date.issued | 2016-03-03 | |
dc.description.abstract | A comparative analysis in thirty European countries on the effect of representation and effectiveness on satisfaction with democracy and satisfaction with government between 2002 and 2012 | en_US |
dc.identifier.uri | http://theses.ubn.ru.nl/handle/123456789/1190 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Comparative Politics | en_US |
dc.thesis.studyprogramme | Master Political Science | en_US |
dc.thesis.type | Master | en_US |
dc.title | Representatively or effectively satisfied | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MA16.02 Laura Lenting mathesis.pdf
- Size:
- 945.61 KB
- Format:
- Adobe Portable Document Format