Identifying Methods to Automatise Profit and Loss Reporting in a Multinational Fast Moving Consumer Goods Company: A System Dynamics Approach
dc.contributor.advisor | Hoorani, B. | |
dc.contributor.author | Budianto, Tommy | |
dc.date.issued | 2022-10-25 | |
dc.description.abstract | When creating P&L it is crucial to have an efficient process hence it can aid decision-making. Currently, the West FP&A team at FMCG Inc. is facing this issue of inefficiency. Therefore, this research aims to develop a recommendation to increase the efficiency of creating a profit and loss report. To identify the source of inefficiency, a qualitative approach was used, by undertaking interviews and document analysis. Upon the collected data, a causal loop diagram was made to map out the process structure of the P&L reporting practice and its effect on strategic decision-making. It was found that the source of inefficiency is the workload and knowledge of the team member of the West FP&A team. The proposed model contributes to a better understanding of the causal relationship between strategic decision-making and inefficiency. | en_US |
dc.embargo.lift | 10000-01-01 | |
dc.embargo.type | Permanent embargo | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/14117 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Business Analysis and Modelling | en_US |
dc.thesis.studyprogramme | Master Business Administration | en_US |
dc.thesis.type | Master | en_US |
dc.title | Identifying Methods to Automatise Profit and Loss Reporting in a Multinational Fast Moving Consumer Goods Company: A System Dynamics Approach | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MT_BAM_Tommy Budianto_s1058335_Final_v3 (002).pdf
- Size:
- 2.03 MB
- Format:
- Adobe Portable Document Format