The application of a Monitoring, Evaluating and Reporting (MER) framework on climate change adaptation measures
dc.contributor.advisor | Leroy, P. | |
dc.contributor.advisor | Liefferink, J.D. | |
dc.contributor.author | Huitema, Lies | |
dc.date.issued | 2018-07-04 | |
dc.description.abstract | Even if we are able to stabilize our CO2 emissions very soon, climate change’s effects will last for many years. As a response to climate change’s effects, adaptation receives significantly more attention lately. There is only one important problem with adaptation, namely, little evidence exists on what makes adaptation measures effective and efficient in their input, output, outcome and process. This research investigates the use of a monitoring, evaluating and reporting framework (MER) for measuring adaptation measures’ efficiency and effectiveness. Although executing MER tasks is a common and known practice for most policy-makers, the development and use of MER explicitly applied for measuring adaptation, is a new and young academic field within climate change science. This research has analysed the instrument of MER by applying it to the case of Bilbao, Spain. The main research question of this research is: ‘What are Bilbao’s main opportunities, pitfalls and recommendations when developing a MER framework for measuring adaptation practices, ideally used in the city’s future adaptation strategy? The research is conducted by qualitative research methods knowing; documentation analysis, semi-structured interviewing and open-participative observations. Besides, two early-adapter cities (Copenhagen and Rotterdam) are reviewed on their experience with MER applied to adaptation. | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/6322 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Local Environmental Change and Sustainable Cities | en_US |
dc.thesis.studyprogramme | Master Environment and Society Studies | en_US |
dc.thesis.type | Master | en_US |
dc.title | The application of a Monitoring, Evaluating and Reporting (MER) framework on climate change adaptation measures | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ma-thesis Lies Huitema_Developing a MER framework for adaptation, case of Bilbao..pdf
- Size:
- 2.2 MB
- Format:
- Adobe Portable Document Format