To what extent do small eHUBs have an impact on the regional mobility flows in the Green Met-ropolitan Region of Arnhem-Nijmegen?
dc.contributor.advisor | Garidou, Paschalina | |
dc.contributor.advisor | Kramsch, Olivier | |
dc.contributor.author | Schoot, Rens van der | |
dc.date.issued | 2023-08-11 | |
dc.description.abstract | Due to the growing population and climate change, the need for efficient, sustainable forms of mobility is bigger than ever. eHUBs are a kind of mobility hub which can support this transition to sustainable and smart mobility that is needed in the future. This thesis tries to assess the impact of eHUBs on the regional mobility flows of the Green Metropolitan Region of Arnhem-Nijmegen (GMR). This impact is tested by assessing mobility policy, mobility behaviour and mobility cognition, with the use of a policy review and a case study with survey research. In this way, the impact of each factor can be assessed, while also looking at the interconnecting links. The research found out that proper mobility policy is vital for eHUBs, and so, its influence on eHUB impact is large. Moreover, mobility behaviour is a determining factor for someone to make use of an eHUB. Lastly, mobility cognition plays an important role in the attitude towards eHUBs, but its actual impact is unsure. Mobility behaviour and mobility cognition are also closely linked to each other. Further research is needed to make the concept less complex, in order to be able to implement it more efficiently in the future. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/16365 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Managementwetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Bachelor Geografie, Planologie en Milieu::Bachelor Geografie, Planologie en Milieu | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Bachelor Geografie, Planologie en Milieu | |
dc.thesis.type | Bachelor | |
dc.title | To what extent do small eHUBs have an impact on the regional mobility flows in the Green Met-ropolitan Region of Arnhem-Nijmegen? |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bachelor Thesis Rens van der Schoot.pdf
- Size:
- 5.46 MB
- Format:
- Adobe Portable Document Format