Determinants of trade volume in experimental settings
dc.contributor.advisor | Fullbrunn, S. | |
dc.contributor.author | Silvis, Guido | |
dc.date.issued | 2021-08-19 | |
dc.description.abstract | The determinants of trade volume in asset markets are a much-discussed topic. The impact of asset prices on trade volume is not as heavily explored in experimental asset markets as it is in real asset markets. This paper combines 10 studies with a total of 70,161 trades to determine the effects of asset prices and other experimental parameters on trade volume in experimental settings. We conclude that there is no positive relationship between experimental asset prices and trading volume as is there in real asset markets and that there instead is a negative relationship between asset prices and trading volume in experimental asset markets. | en_US |
dc.embargo.lift | 10000-01-01 | |
dc.embargo.type | Permanent embargo | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/11309 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Corporate Finance & Control | en_US |
dc.thesis.studyprogramme | Master Economics | en_US |
dc.thesis.type | Master | en_US |
dc.title | Determinants of trade volume in experimental settings | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MTHEC RU Guido Silvis s4377079 - Master's Thesis-1343253.pdf
- Size:
- 526.68 KB
- Format:
- Adobe Portable Document Format
- Description:
- Scriptietekst