The experiences of implementing tree-based climate adaptation measures in Nijmegen
dc.contributor.advisor | Calo, Adam | |
dc.contributor.advisor | Hansell, Love | |
dc.contributor.author | Reijnen, Corné | |
dc.contributor.author | Reijnen, Corne | |
dc.date.issued | 2024-12-30 | |
dc.description.abstract | This study explores the experiences of implementing tree-based climate adaptation measures in the municipality of Nijmegen, through semi-structured interviews with civil servants and various stakeholders. These were analyzed using a thematic analysis approach, and reanalyzed through the perspective of institutional voids. The Treeplan 2021 is generally regarded as a great improvement in comparison to the previous treeplan. The newly introduced municipal Treewarden greatly increases surveillance, liability and personal communication. There are however several constraints that hinder the effective execution of the Treeplan 2021. One key challenge is the national legislation on utilities, which has created a paradoxical relationship between trees and utilities where utilities can be put next to or near trees, but not vice versa. This challenge, in combination with increased costs and a politically dictated numerical focus have led to compromises which favour quantity over quality. Furthermore, the Treeplan 2021 was experienced as rigid, the task at hand was seen as nearly impossible and political ambitions did not match practical realities. These experiences can, however, be traced back to the paradoxical legal framework. These findings underline the necessity of altering the current legislation on utilities to better accommodate the integration of tree-based climate adaptation measures near utilities. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/18376 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Managementwetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Bachelor Geography, Spatial Planning and Environment::Bachelor Geography, Spatial Planning and Environment | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Bachelor Geography, Spatial Planning and Environment | |
dc.thesis.type | Bachelor | |
dc.title | The experiences of implementing tree-based climate adaptation measures in Nijmegen |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bachelorthesis Corné Reijnen.pdf
- Size:
- 510.91 KB
- Format:
- Adobe Portable Document Format