What Drives Crypto Currency Investors? “An Analysis of Crypto Currency Investors’ Motivations Through a Framework of Norm Life Cycle Theory”
dc.contributor.advisor | Wigger, Angela | |
dc.contributor.author | Waal de, Sietse | |
dc.date.issued | 2023-08-08 | |
dc.description.abstract | The frenzy of public interest in crypto currencies has meant that many have started to invest in the crypto market over the past years. Such investments come with great risk as the market is very unstable. Yet, more and more people continue to enter this market. This thesis seeks to understand what drives investors to enter the market and why this happens. It will analyse this question by looking at the role of ideas and norm spreading actors through a theoretical framework based on norm life cycle theory. The results indicate that investors are strongly influenced by such normative actors, who compel them to start investing in the market. Several explaining mechanisms are identified in the results. Key explanans are formulated as mechanisms of enforcement, which can be observed as the promise of high reward and forms of peer pressure, such as the fear of missing out. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/16777 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Managementwetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Political Science::International Political Economy | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Political Science | |
dc.thesis.type | Master | |
dc.title | What Drives Crypto Currency Investors? “An Analysis of Crypto Currency Investors’ Motivations Through a Framework of Norm Life Cycle Theory” |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis, S VAN DER WAL, S1104511.pdf
- Size:
- 841.93 KB
- Format:
- Adobe Portable Document Format