Institutional Distance and Internationalisation of Emerging Market Multinationals: Moderating Effect of Ownership Structure
dc.contributor.advisor | Saka-Helmhout, A.U. | |
dc.contributor.author | Hsu, Min Yu | |
dc.date.issued | 2020-08-31 | |
dc.description.abstract | The surge of EMNEs has attracted the attention of scholars in international business field due to their unconventional internationalisation process. This study challenges the mainstream IB literature by empirically testing the effect of institutional distance and moderating effects of different ownership types on the scope of internationalisation of EMNEs during the period of 2017-2018, using a sample of 2050 firms headquartered in 14 emerging markets. The results of multiple regression analysis show that institutional distance has a significant positive effect on the internationalisation of EMNEs, which contradicts with the traditional MNEs. In addition, the hypothesis regarding the relative moderating effect of state ownership and corporate blockholder ownership is not supported by the result of this study. | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/9606 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | International Business | en_US |
dc.thesis.studyprogramme | Master Business Administration | en_US |
dc.thesis.type | Master | en_US |
dc.title | Institutional Distance and Internationalisation of Emerging Market Multinationals: Moderating Effect of Ownership Structure | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Master thesis- Min Yu Hsu (FINAL).pdf
- Size:
- 1.8 MB
- Format:
- Adobe Portable Document Format