Barriers and Drivers in Mainstreaming Climate Resilient Spatial Water Management in Dutch Neighborhoods
dc.contributor.advisor | Haarbosch, Simone | |
dc.contributor.advisor | Avoyan, Emma | |
dc.contributor.author | Blom, Féline | |
dc.date.issued | 2023-12-03 | |
dc.description.abstract | Climate change affects Dutch water management (Bulkeley, 2012; IPCC, 2023; King, 2004). Considering the water-dependency of society, the impact and risk of accompanied weather events can be immense (Van Gaalen et al., 2009). Therefore not only the quantity and quality of water needs to be managed: the accessibility, reliability and safety are at stake (Charlet et al., 2020; Gain et al., 2016; Subbaraman et al., 2013). Though, the current state of spatial water management is insufficient to these climatological changes (Uitenbroek, 2014; Van Gaalen et al., 2009). To overcome this, semi-structured open-ended interviews with spatial designers and municipalities are used to research developments, drivers and barriers to mainstreaming climate resilient spatial water management in Dutch neighborhoods. This qualitative research resulted in more insight in the relation of contextual factors such as policy characteristics, resource characteristics, cultural characteristics and spatial characteristics to mainstreaming climate resilient spatial water management; as well as the relation of this matter with actor involvement, knowledge, networks, priority and scale. These findings are supplemented with recommendations addressing for example the issue of responsibility, embeddedness of regulation, standardization and flexibility, as well as efficient use of networks. Keywords: climate adaptation, water management, spatial design, urban resilience, mainstreaming | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/16281 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Managementwetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Spatial Planning::Cities, Water and Climate Change | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Spatial Planning | |
dc.thesis.type | Master | |
dc.title | Barriers and Drivers in Mainstreaming Climate Resilient Spatial Water Management in Dutch Neighborhoods |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Masters Thesis Féline (J.S.) Blom.pdf
- Size:
- 1.49 MB
- Format:
- Adobe Portable Document Format