Sharing More Than Goods: An Examination of the Factors Influencing a Provider’s Intention to Use Peerby
dc.contributor.advisor | Hillebrand, B. | |
dc.contributor.author | Buisman, Thijs | |
dc.date.issued | 2023-08-28 | |
dc.description.abstract | Sharing platforms have changed how goods and services are acquired and exchanged, shaking up established businesses like hotels and taxis. So-called goods-sharing platforms link buyers and sellers, maximizing the use of underutilized resources. It is crucial to comprehend the elements that contribute to the success of sharing platforms. However, the majority of prior research has focused on well-known travel and mobility services like Airbnb and Uber, producing a skewed perspective. A lack of research has also been seen from the provider's point of view. By provider, this thesis refers to the party that offers their goods or services on a sharing platform. By examining the variables impacting possible providers' intentions to use goods-sharing platforms, this thesis addresses this lack of research. Sharing platforms may modify their services to draw additional suppliers by comprehending the drivers behind them, which benefits consumers as well. This study's main research goal was to find out what influences a person's decision to use a goods-sharing platform as a provider. This master's thesis investigates the variables affecting a provider's decision to use a goods-sharing platform, using variance-based structural equation modelling. A survey was sent out to evaluate 15 factors gleaned from earlier research, with a particular emphasis on the Peerby goods-sharing platform. Five predictors of intention to use Peerby, –Familiarity, Materialism, Perceived Ease of Use, Perceived Usefulness, and Social Norms – were supported by statistical analyses. Additionally, Perceived Platform Quality was found to have a significant positive effect on Perceived Platform Trust, while the latter did not significantly affect Intention to Use. This thesis concludes that factors that influence a consumer´s decision to engage in a sharing platform do not necessarily translate to the provider’s perspective, given the fact that less hypotheses were supported than expected. This leaves the way open for further research into this discrepancy. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/15125 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Managementwetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Business Administration::Innovation and Entrepreneurship | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Business Administration | |
dc.thesis.type | Master | |
dc.title | Sharing More Than Goods: An Examination of the Factors Influencing a Provider’s Intention to Use Peerby |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Master Thesis Thijs Buisman S4780949 Repair.pdf
- Size:
- 1.64 MB
- Format:
- Adobe Portable Document Format