The relationship between executive compensation and bid premiums in M&A's
dc.contributor.advisor | Schmitz, Jan | |
dc.contributor.author | Messing, Christiaan | |
dc.date.issued | 2021-06-28 | |
dc.description.abstract | This study investigates the correlation between executive compensation and the bid premium in M&A’s. Most studies on the premium deal with the effects of premiums on firm performance, while this study distinguishes itself by focusing on a possible determinant of the premium: executive compensation. Both cash and equity compensation are used and it is hypothesized that the two types are positively related to the premium. Besides that, it is hypothesized that higher premiums positively influence changes in cash and equity compensation. Using a sample of 162 European M&A deals with a deal value over $100 million, and controlling for (changes in) firm size, available funds, CEO changes and profitability, no conclusive evidence is found to support the relationship between executive compensation and the premium. There is some statistical evidence for the relationship between cash compensation and the premium, but this relationship is negative instead of positive. Of the included firm and year fixed effects, firm fixed effects appear to capture some of the significance between (the change in) cash compensation and the premium. For future research it is key to get a better understanding of the complex nature of the bid premium determinants. | en_US |
dc.embargo.lift | 10000-01-01 | |
dc.embargo.type | Permanent embargo | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/11078 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Corporate Finance & Control | en_US |
dc.thesis.studyprogramme | Master Economics | en_US |
dc.thesis.type | Master | en_US |
dc.title | The relationship between executive compensation and bid premiums in M&A's | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MTHEC RU Christiaan Messing s1007603 - Master's Thesis-1325181.pdf
- Size:
- 839.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- Scriptietekst