THE EFFECT OF JOB-HOPPING ON INNOVATION EFFECTIVENESS
| dc.contributor.advisor | Koornneef, S. | |
| dc.contributor.author | Vriens, Julian | |
| dc.date.issued | 2025-07-01 | |
| dc.description.abstract | Product innovation leads to improved firm performance, as it allows firms, amongst other benefits, to differentiate themselves from competitors, improve product quality and reduce production cost. However, the aspects of this relationship remain under-researched. This paper analyses the potential moderating effect of job-hopping board directors on the relationship between product innovation and firm performance. Findings indicate that product innovation and job-hopping board directors have no direct effect on firm performance, in addition to job-hopping board directors having no moderating effect on the relationship between product innovation and firm performance. These findings suggest that job-hopping board directors might not have a strong impact on how well a firm performs compared to non-job-hopping board directors, in addition to providing further insight into the effects of product innovation | |
| dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/19854 | |
| dc.language.iso | en | |
| dc.thesis.faculty | Faculteit der Managementwetenschappen | |
| dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Business Administration::Strategic Management | |
| dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Business Administration | |
| dc.thesis.type | Master | |
| dc.title | THE EFFECT OF JOB-HOPPING ON INNOVATION EFFECTIVENESS |
