Institutional Voids and Firm Innovation Examining the role of firm-specific capabilities to mitigate the effects of institutional voids on firm innovation in emerging markets
dc.contributor.advisor | Saka Helmhout, A. | |
dc.contributor.author | Berenschot, Max | |
dc.date.issued | 2024-07-08 | |
dc.description.abstract | This thesis examines the relation between institutional voids and firm innovation in emerging markets. Also included are moderator variables in the form of firm characteristics that potentially mitigate the adverse effects of institutional voids on firm innovation. In order to measure these variables, data from the World Bank Enterprise Survey has been used. The statistical analysis has been done through logistic regression. The results show that institutional voids levels do impact innovativeness of firms in emerging markets. Furthermore, the results regarding the moderator variables show positive, direct effects of internationalisation, foreign ownership, and managerial experience on firm innovation. However, no moderating effects have been found. The robustness checks show results in line with the primary analysis, but also deliver some interesting new findings. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/17528 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Managementwetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Business Administration::International Business | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Business Administration | |
dc.thesis.type | Master | |
dc.title | Institutional Voids and Firm Innovation Examining the role of firm-specific capabilities to mitigate the effects of institutional voids on firm innovation in emerging markets |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MaxBerenschot_S1045278_MasterThesis (1).pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format