Serial Dependence in Verticality Perception
dc.contributor.advisor | Selen, Luc | |
dc.contributor.advisor | Thill, Serge | |
dc.contributor.author | Terzieva, Yulia | |
dc.date.issued | 2022-06-18 | |
dc.description.abstract | Keeping balance while walking and perceiving a stable visual image of the world at the same time is achieved by our ability to perceive the gravitational vertical and adjust to it. A Bayesian integration model for verticality perception has been suggested by Alberts et al.(2016). This model treats responses as independent, however, recently perceived stimuli and our decisions regarding those stimuli can influence the way we perceive the current moment. Two phenomena account for this interaction — adaptation and serial dependence. In this thesis I’ve explored the possibility of finding effects from those two phenomena in the data from the rod-and-frame task done by Alberts et al. (2019) and concluded that there is serial dependence. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/16000 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Sociale Wetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Sociale Wetenschappen::Artificial Intelligence::Bachelor Artificial Intelligence | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Sociale Wetenschappen::Artificial Intelligence | |
dc.thesis.type | Bachelor | |
dc.title | Serial Dependence in Verticality Perception |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Terzieva, Y. s-1037636-BSc-Thesis-2022.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format