A Resource-Based View on Determinants of Integrated Industry 4.0 Adoption
dc.contributor.advisor | Vaessen, P. | |
dc.contributor.author | Tak, Simon | |
dc.date.issued | 2023-08-31 | |
dc.description.abstract | This quantitative study investigates how social, human, and organizational capital influence the integrated implementation of Industry 4.0 technologies in Dutch manufacturing companies. Industry 4.0 represents the latest industrial revolution, emphasizing integration of digital technologies, yet challenges remain in leveraging its potential. Adopting a resource-based view, the research aims to uncover the key resources enabling successful integration of Industry 4.0 systems. Data was analyzed from 95 Dutch manufacturing firms via the European Manufacturing Survey. The study utilized regression modeling to examine the relationship between digital integration and measures of social capital, human capital, and organizational capital. The findings reveal that social capital, specifically the diversity of a company's cooperative relationships, significantly predicts digital integration. However, human capital and organizational capital did not demonstrate a significant impact. Additional analysis found that while organizational capital predicts adoption of digital technologies, it does not drive integration depth. Thus social capital emerges as a pivotal enabler of Industry 4.0 integration. The results provide valuable practical insights, highlighting the need for manufacturers to cultivate diverse cooperative networks when implementing integrated smart technologies. The findings also contribute new theoretical perspectives to the literature, underscoring the complex role of resources in technology integration versus adoption. Further research into additional influencing factors and the measurement of constructs is warranted. Overall, by differentiating key drivers of Industry 4.0 integration, this study helps pave the path for manufacturers, policymakers, and scholars in leveraging the potential of the latest industrial revolution. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/16640 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Managementwetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Business Administration::Strategic Management | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Business Administration | |
dc.thesis.type | Master | |
dc.title | A Resource-Based View on Determinants of Integrated Industry 4.0 Adoption |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tak_Simon S4499441 - Final Master's Thesis .pdf
- Size:
- 956.44 KB
- Format:
- Adobe Portable Document Format