Evolving Group Behavior
dc.contributor.advisor | Haselager, W.F.G. | |
dc.contributor.advisor | Sprinkhuizen-Kuyper, I.G. | |
dc.contributor.author | Schut, T. | |
dc.date.issued | 2008-08-27 | |
dc.description.abstract | In this report we present our work on group behavior through an evolutionary algorithm. In nature several factors have been proposed as being responsible for the evolution of group forming, including the topics of our study: food distribution and the ability to perceive information about other creatures. Two research questions were addressed: what is the effect of food clustering on group behavior and what is the effect of the ability to perceive the success in food gathering of other creatures on group behavior. Two artificial life simulations were implemented. The first simulation evolved artificial creatures in environments of different food clustering, the second evolved creatures with and without sensors to perceive information about the food gathering success of other creatures. The creatures of the last generations were analyzed by measuring the amount of time they spend in each others smell radius during a test condition. The use of the success sensor was measured by testing for group behavior against creatures of different success. It was found that both higher food clustering and the ability to perceive food gathering success of others lead to more group behavior. | en_US |
dc.embargo.lift | 10000-01-01 | |
dc.identifier.uri | http://theses.ubn.ru.nl/handle/123456789/48 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Sociale Wetenschappen | en_US |
dc.thesis.specialisation | Bachelor Artificial Intelligence | en_US |
dc.thesis.studyprogramme | Artificial Intelligence | en_US |
dc.thesis.type | Bachelor | en_US |
dc.title | Evolving Group Behavior | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Schut.T. BaThesis.pdf
- Size:
- 789.39 KB
- Format:
- Adobe Portable Document Format
- Description:
- Scriptietekst