Employee perception on ECSR activities within an MNE, a workplace worker’s point of view
dc.contributor.advisor | Wierenga, M. | |
dc.contributor.author | Cillekens, Kiara | |
dc.date.issued | 2023-06-29 | |
dc.description.abstract | The purpose of this single-case study is to examine the perception of work floor employees on MNEs’ ECSR practices. The theoretical framework showed that the perception of work floor employees on ECSR within MNEs is shaped by the level of acceptance and identification. Then the single-case study was conducted via 5 semi-structured interviews within one MNE. Key results showed that employees have high levels of both identification and acceptation concerning the ECSR activities of the MNE, which results in a positive perception on ECSR. The key implication of this research is that employees perceive MNEs are falling short on the creation of employee awareness on ECSR and posters stating the costs system should be implemented to create more awareness. Moreover, employees perceive that the environmental management system is taking too long to be implemented and should therefore be automated. Furthermore, employees need to be given more understanding that both pollution and waste & environmental management system are a management mode. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/16517 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Managementwetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Business Administration::International Business | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Business Administration | |
dc.thesis.type | Master | |
dc.title | Employee perception on ECSR activities within an MNE, a workplace worker’s point of view |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Masterthesis_ KiaraCillekens.pdf
- Size:
- 926.53 KB
- Format:
- Adobe Portable Document Format