Object classi cation under the predictive processing approach
dc.contributor.advisor | Lanillos Pradas, P.L. | |
dc.contributor.advisor | Kietzmann, T.C. | |
dc.contributor.author | Haer, de, Thomas | |
dc.date.issued | 2021-06-18 | |
dc.description.abstract | Current state-of-the-art algorithms for visual object classi cation are based on training large convolutional arti cial neural networks on labeled data sets. This means that rst, the features are directly learned for object classi cation and the computation is performed using the forward pass of the network. Conversely, evidence in computational neuroscience reveals recurrency, top-down modulation and unsupervised learning in the visual cortex. Here, I study the potential of the predictive processing approach in classi cation tasks. First, I compared the classi cation performance of unsupervised learnt features (using a variational autoencoder) against standard supervised approaches (VGG). Second, I studied the advantages of modeling the classi cation task as an inference process, with bottom-up and top-down modulation. While using predictive processing for classi cation on the CIFAR-10 data set, was shown to be inferior to that of the VGG model that is trained directly on classi cation error in a supervised manner with 56.71% against 84.23% classi cation accuracy, the classi cation accuracy of 98.63% on the MNIST data set showed there is de nitely potential. By modeling the classi cation task as an inference process, with bottom-up and top-down modulation, I showed that this method can help with the reduction of uncertainty that is present in the real world. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/15701 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Sociale Wetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Sociale Wetenschappen::Artificial Intelligence::Bachelor Artificial Intelligence | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Sociale Wetenschappen::Artificial Intelligence | |
dc.thesis.type | Bachelor | |
dc.title | Object classi cation under the predictive processing approach |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Haer, de, T. s-1008589-2021.pdf
- Size:
- 2.37 MB
- Format:
- Adobe Portable Document Format