The effect of board diversity on long-term M&A performance
dc.contributor.advisor | Fytraki, A.Th. | |
dc.contributor.author | Jeschke, Thijs | |
dc.date.issued | 2021-07-17 | |
dc.description.abstract | In the past few decades the M&As have become more and more important in Europe. Companies use M&As to expand their businesses by buying growth. Lots of research has examined the reasons behind M&As for the short and long-term. This paper contributes to the literature by examining the effect different measures of board diversity have on long-term M&A performance. Prior studies mainly focused on parts of the world other than Europe. This paper uses data of 819 deals executed by companies in 14 different countries. Long-term M&A performance is measured following the BHAR method over an event window of 36 months. To test the robustness of the results this paper also looks at an event window of 30-months and makes a distinction between small and large deals. The results of this paper indicate a positive relationship between gender diversity and long-term M&A performance for both event windows and for both large and small deals. | en_US |
dc.embargo.lift | 10000-01-01 | |
dc.embargo.type | Permanent embargo | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/11128 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Financial Economics | en_US |
dc.thesis.studyprogramme | Master Economics | en_US |
dc.thesis.type | Master | en_US |
dc.title | The effect of board diversity on long-term M&A performance | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Master Thesis-1336000.pdf
- Size:
- 250.31 KB
- Format:
- Adobe Portable Document Format
- Description:
- Scriptietekst