Does a message tailored to agreeableness reduce belief in misinformation about e-cigarettes among smokers?
dc.contributor.advisor | Schmid, P.M. | |
dc.contributor.advisor | Doorn, M..J. van | |
dc.contributor.author | Lankveld, A.L.M. van | |
dc.date.issued | 2024-06-20 | |
dc.description.abstract | The present study set out to investigate whether tailoring a message to low agreeableness can lower the belief in the misinformation of e-cigarettes containing no nicotine among smokers. Thus, the research question was: “Does a message tailored to low agreeableness reduce belief in misinformation about e-cigarettes among smokers?” It was hypothesised that an interaction effect between the impact of tailoring compared to a counter-tailored intervention on the belief in the vaping myth depends on smoking status. The belief in the myth was also hypothesised to be lower for smokers who were exposed to the tailored intervention, which would not be the case for non-smokers. This is an important study to further close the research gap on reducing the myth that e-cigarettes contain no nicotine or to reduce misinformation about e-cigarettes in general. A 2x2 quasi-experimental between-subjects design with smoking status and message type as independent variables was conducted. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/17748 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Letteren | |
dc.thesis.specialisation | specialisations::Faculteit der Letteren::Bachelor Communicatie- en Informatiewetenschappen::International Business Communication | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Letteren::Bachelor Communicatie- en Informatiewetenschappen | |
dc.thesis.type | Bachelor | |
dc.title | Does a message tailored to agreeableness reduce belief in misinformation about e-cigarettes among smokers? |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lankveld, Amanda van 1080798_Bachelor s Thesis.pdf
- Size:
- 646.73 KB
- Format:
- Adobe Portable Document Format