Top management team heterogeneity and corporate social responsibility performance
dc.contributor.advisor | Fytraki, A.Th. | |
dc.contributor.advisor | Niederkofler, Thomas | |
dc.contributor.author | Fytraki, A.Th. | |
dc.contributor.author | Niederkofker, Thomas | |
dc.date.issued | 2022-07-27 | |
dc.description.abstract | This research investigates the relationship between top management team (TMT) heterogeneity and corporate social responsibility (CSR). Specifically, TMT educational heterogeneity, TMT tenure heterogeneity, and TMT gender heterogeneity. Based on the Upper-Echelon theory, this research argues that CSR performance is affected by the decisions of the TMT. This study investigates this relationship using a sample of European listed firms included in the Refinitiv Eikon database combined with data on TMT members collected from BoardEx. Using Blau’s index for heterogeneity, TMT heterogeneity is calculated. The results show a negative relationship between TMT educational and gender heterogeneity on CSR performance, and a positive relationship between TMT tenure heterogeneity on CSR performance. This study reduces the gap in the literature by providing useful insights on the effects of TMT heterogeneities on CSR performance. The findings can help shareholders decide on the composition of their TMT to increase CSR performance. Previous studies have investigated how TMT characteristics influence firm performance. However, studies investigating how TMT characteristics influence CSR performance are limited. | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/13826 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Accounting & Control | en_US |
dc.thesis.studyprogramme | Master Economics | en_US |
dc.thesis.type | Master | en_US |
dc.title | Top management team heterogeneity and corporate social responsibility performance | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MTHEC RU Cas van der Wal s4594908 - Master's Thesis (1).pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format
- Description:
- Scriptietekst