Unraveling the Pathways: Exploring Extra-Institutional Financial Influence and Intra-Institutional
dc.contributor.advisor | DeRock, Daniel | |
dc.contributor.author | Boer de, Inge-Marie | |
dc.date.issued | 2023-06-23 | |
dc.description.abstract | The research goal is to clarify the scope of, and limitations to, contemporary financial political power and ECB entrepreneurship. The research question is: ‘What explains the ECB's increased involvement in financial regulations since the Euro crisis?’ Bayesian process tracing is used as a method. The main hypothesis (H1) concerns extra-institutional financial influence, the rival hypothesis (H2) regards intra-institutional entrepreneurship, and the combined hypothesis (H3) considers both. Ten cases get assessed: ECB’s increased oversight of eurozone banks and financial institutions, low interest rates, quantitative easing, bailouts, internal risk-modelling and banking supervision, high frequency trading and the financial transaction tax, the climate risk stress test, lobbying fora, advisory groups and financial associations. For each case, the strength and direction of the evidence is determined by applying four Bayesian process tracing tests to establish causal inference. The total sum of all cases determines whether H1, H2 or H3 gets confirmed. The conclusion is that: ‘The ECB’s increased involvement in financial regulatory matters since the Euro crisis is primarily caused by extra-institutional financial influence but sometimes by intra-institutional ECB entrepreneurship.’ The main academic contribution is the discovery of ECB entrepreneurship as another determinant of ECB’s increased involvement in financial regulations since the Euro crisis and not solely financial influence. Second, this research showed that central banks are more susceptible to political and financial influences than their legal independent status reveals. Third, the expectation that independent central banks will be more inflation-averse than the government is in contestable since ECB’s policies did contribute to inflation. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/16202 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Managementwetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Political Science::International Relations | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Political Science | |
dc.thesis.type | Master | |
dc.title | Unraveling the Pathways: Exploring Extra-Institutional Financial Influence and Intra-Institutional |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Masters Thesis - Inge-Marie de Boer - S1062809 (2).pdf
- Size:
- 2.02 MB
- Format:
- Adobe Portable Document Format