Side job dropouts
dc.contributor.advisor | Schouteten, R. | |
dc.contributor.author | Mut=saers, Gijs | |
dc.date.issued | 2020-08-31 | |
dc.description.abstract | In this research different existing predictors of turnover intention are assessed on their significancy in for predicting turnover intention among students with a side job. By doing this an instrument (a survey) is developed for organizations to not only have the possibility to predict turnover intention but also know why these students have the intention to leave. By conducting a quantitative research (factor analysis and regression analysis) it was possible to create a survey of 13 items that can explain one third of the variance in the turnover intention among students with a side job. | en_US |
dc.embargo.lift | 10000-01-01 | |
dc.embargo.type | Permanent embargo | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/10791 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Strategic Human Resources Leadership | en_US |
dc.thesis.studyprogramme | Master Business Administration | en_US |
dc.thesis.type | Master | en_US |
dc.title | Side job dropouts | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MT Gijs Mutsaers - S1027353.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format