Thesis title: Digital Advantage: Assessing the Impact of Downsizing on Firm Performance
dc.contributor.advisor | Aalbers, R. | |
dc.contributor.author | Goris, Rens | |
dc.date.issued | 2024-06-10 | |
dc.description.abstract | This master thesis studies the impact of the magnitude of employee downsizing and digitalisation on firm performance, all while utilising the Resource-Based View as a theoretical framework. This study employs a quantitative approach, with Return on Assets as a key financial performance metric, and explores how varying levels of digitalisation within firms influence the financial outcomes of downsizing. By conducting a textual analysis of annual reports to measure the level of digitalisation, this research contributes to a more nuanced understanding of how digital investments can moderate the effects of workforce reductions. The findings suggest that firms with higher levels of digitalisation experience better financial performances post-downsizing compared to those with lower levels of digitalisation. Evidence that the magnitude of employee downsizing or the level of digitalisation significantly impacted the Return on Assets was not found. This study showed managers, or policymakers, that firms with a higher level of digitalisation are better equipped to handle the challenges that come with organisational downsizing, such as the loss of valuable knowledge. Therefore, managers should explore how digital tools can help streamline operations, automate tasks, and enhance decision-making processes during downsizing initiatives. Lastly, further research is needed to improve this unique perspective of measuring the level of digitalisation. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/17658 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Managementwetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Business Administration::Strategic Management | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Business Administration | |
dc.thesis.type | Master | |
dc.title | Thesis title: Digital Advantage: Assessing the Impact of Downsizing on Firm Performance |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis - Digital Advantage - Assessing the Impact of Downsizing on Firm Performance - Rens Goris - S1100686.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format