Certainty About Movement Prediction Influences Beta and Gamma Oscillations
dc.contributor.advisor | Ozyurek, H.A. | |
dc.contributor.advisor | Jensen, Ole | |
dc.contributor.author | Terporten, René | |
dc.date.issued | 2015-08-25 | |
dc.description.abstract | Different contexts change the degree of certainty people have in order to predict upcoming observable movements. The aim of the present study was to reveal how certainty affects oscillatory brain activities in the beta (13-35Hz) and gamma (40-100Hz) frequency range. In a magnetoencephalographic (MEG) experiment, participants were asked to indicate whether presented action verbs (e.g. ‘to wave’) matched the subsequent display of a movement occurring in a video. The predictability of upcoming observable movements was manipulated by changing the chance of a match between action verb and displayed movement. Posterior beta and visual gamma power were shown to be relatively stronger for highly predictable conditions, as compared to conditions with lower predictability, during and shortly before display of the movement. These findings provide a window upon top-down inference processes, as indexed by beta power modulations and onto visual areas in order to minimize prediction error, as reflected by gamma band activity. Overall, we concluded that a context which influences the certainty about upcoming, observable movements of other people, triggers an active interplay of oscillatory activity in the beta and gamma frequency band. | en_US |
dc.embargo.lift | 2040-08-25 | |
dc.identifier.uri | http://theses.ubn.ru.nl/handle/123456789/5034 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Sociale Wetenschappen | en_US |
dc.thesis.specialisation | Researchmaster Cognitive Neuroscience | en_US |
dc.thesis.studyprogramme | Researchmaster Cognitive Neuroscience | en_US |
dc.thesis.type | Researchmaster | en_US |
dc.title | Certainty About Movement Prediction Influences Beta and Gamma Oscillations | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Terporten,R_thesis_2015.pdf
- Size:
- 3.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- scriptietekst