The RelationshipbetweenNutritionalStatus and AllocentricOrientationin31-36-Months-Old Toddlers
dc.contributor.advisor | unknown, unknown | |
dc.contributor.author | Lisi, Ilaria | |
dc.date.issued | 2020-06-12 | |
dc.description.abstract | Poor dietaryqualityandobesityhavebeenlinkedtoimpairedcognitiveabilities,includingspatial orientation. Spatialorientationcanbeachievedeitherviaegocentricorientation(usingone’s ownbodyastheprimaryreferenceframe)orallocentricorientation(usingspatialrelationship between objectsastheprimaryreferenceframe).Allocentricorientationisamoreadvanced skill thanegocentricorientation.Previousstudiesshowthat30-month-oldtoddlersareunableto use allocentricorientation,while35-month-oldtoddlersare.Here,weinvestigatedifferencesin allocentric orientationabilitiesinasample(N=23)of31-36-month-oldtoddlersusingapreviously established virtualrealityparadigm.Wethenrelatedallocentricorientationabilitiestonutritional status, measuredasacompoundscoreofBodyMassIndex(BMI)anddietaryquality.Arepeated measures ANOVAwithageandnutritionalstatusascovariatesandtrialtype(egocentricvs allocentric) asthewithin-subjectsfactor,revealednosignificantmaineffectsofageornutritional status ontaskperformance.Albeitthelackofsignificanceoftheseeffects,theirassociatedeffect size wasofmediummagnitude,indicatingthatsignificancemaynothavebeenreachedduetothe small sample(N=23).Follow-upexploratoryanalysesindicatedthatallocentricorientationabilities increase withage.Nutritionalstatuswasalsostrongly,albeitnon-significantly,positivelyrelated to allocentrictaskperformance.Thisrelationwasmostlydrivenbydietaryquality,ratherthanby BMI. Giventhesmallsamplesizeandthelackofsignificanceoftheresultsfound,thetrendsfound should betreatedasexploratoryandshouldbereplicatedbyfuture,betterpoweredstudies. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/14989 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Sociale Wetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Sociale Wetenschappen::Researchmaster Cognitive Neuroscience::Researchmaster Cognitive Neuroscience | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Sociale Wetenschappen::Researchmaster Cognitive Neuroscience | |
dc.thesis.type | Researchmaster | |
dc.title | The RelationshipbetweenNutritionalStatus and AllocentricOrientationin31-36-Months-Old Toddlers |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- s1018615_Lisi,I_MSc_thesis-2022.pdf
- Size:
- 4.78 MB
- Format:
- Adobe Portable Document Format