A study on the impact of the 2021 flood event on flood risk perception in Kreis Ahrweiler, Germany
dc.contributor.advisor | Vitale, Corinne | |
dc.contributor.advisor | Barba Lata, Iulian | |
dc.contributor.author | Paulissen, Tycho | |
dc.date.issued | 2023-11-24 | |
dc.description.abstract | In Western Europe, the number of floods that have happened in recent years has increased, with as most recent outburst the floods in Germany, Belgium, and the Netherlands in 2021, causing hundreds of casualties and billions of euros worth of damage. The research in this thesis aims to find out what impact the flood event of 2021 had on flood risk perception among residents in the hardest hit area in 2021, namely the county of Ahrweiler, Rhineland-Palatinate, Germany. This thesis concludes that people did not expect floods of such big severity, as people were not aware of floods, did not worry much about floods, and might have been not well prepared enough for the floods. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/16266 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Managementwetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Managementwetenschappen::Master Spatial Planning::Cities, Water and Climate Change | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Managementwetenschappen::Master Spatial Planning | |
dc.thesis.type | Master | |
dc.title | A study on the impact of the 2021 flood event on flood risk perception in Kreis Ahrweiler, Germany |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Master's thesis Tycho Paulissen.pdf
- Size:
- 8.2 MB
- Format:
- Adobe Portable Document Format