Board Gender Diversity and Firm Performance: the moderating role of National Culture and Organizational Sector
dc.contributor.advisor | Contreras, M.G. | |
dc.contributor.author | Damianidou, Anastasia | |
dc.date.issued | 2021-12-13 | |
dc.description.abstract | A recent meta-analysis showed that the evidence on the business case for women’s representation on boards is inconclusive (Hoobler et al., 2018) or even misleading (Adams & Ferreira, 2009). To provide an additional perspective, the current thesis examines the national cultural dimension of masculinity and the organizational sector as moderating variables on the relationship between board gender diversity and firm performance. Additionally, the role of the critical mass theory is considered. In total, four hypotheses were tested using a panel data set of 4,029 firms in 31 European countries from 1999 to 2020. The random effects results find a positive association between board gender diversity and measures of financial performance, but no consistent evidence of a moderating effect. However, the results should be interpreted with caution due to autocorrelation, heteroskedasticity, and endogeneity concerns. | en_US |
dc.embargo.lift | 10000-01-01 | |
dc.embargo.type | Permanent embargo | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/12059 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Financial Economics | en_US |
dc.thesis.studyprogramme | Master Economics | en_US |
dc.thesis.type | Master | en_US |
dc.title | Board Gender Diversity and Firm Performance: the moderating role of National Culture and Organizational Sector | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MTHEC RU Anastasia Damianidou s1064748 - Master's Thesis.pdf
- Size:
- 639.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Scriptietekst