REPRESENTATIONS OF CHERNOBYL A research on the shift in the representation of Chernobyl after the mini-series “Chernobyl” aired
dc.contributor.advisor | Geurts, A.P.H. | |
dc.contributor.advisor | Ensel, R. | |
dc.contributor.author | Polyzogopoulou, A. | |
dc.date.issued | 2020-10-26 | |
dc.description.abstract | The Chernobyl accident in 1986 not only caused the contamination of the atmosphere, but also the contamination of its international reputation, as the nuclear tragedy marked the site eternally with negative connotations in the average tourist’s perception. Or so we thought; Recently, there has been increasingly noticed that the interest in the Chernobyl Exclusion Zone peaked after the HBO mini-series “Chernobyl”, airing on the 6th of May 2019. This research proposal aims to determine how media can engineer change in the city’s branding. The subject of this thesis revolves around the role the interplay of dark and media-induced tourism played in the recent increase in visitations in the city of Chernobyl with regards to the HBO documentary “Chernobyl”. Based on existing theories it asks: How has the representation of the dark heritage site Chernobyl shifted after the launch of the 2019 theme-related mini-series ‘Chernobyl’? | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/10179 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Letteren | en_US |
dc.thesis.specialisation | Tourism and Culture | en_US |
dc.thesis.studyprogramme | Master Kunst- en Cultuurwetenschappen | en_US |
dc.thesis.type | Master | en_US |
dc.title | REPRESENTATIONS OF CHERNOBYL A research on the shift in the representation of Chernobyl after the mini-series “Chernobyl” aired | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5fbba26b9df97-Master Thesis-Athanasia Polyzogopoulou -.pdf
- Size:
- 606.56 KB
- Format:
- Adobe Portable Document Format