The effect of age and social media usage on recognizing and remembering advertisements on Instagram.
dc.contributor.advisor | Troncoso Ruiz, A. | |
dc.contributor.advisor | Mena Montes, N. | |
dc.contributor.author | Alem, M. van | |
dc.date.issued | 2024-07-04 | |
dc.description.abstract | This study examined how age and social media usage affect the recognition and memory of advertisements on Instagram. Three research questions were posed: how does age impact ad recognition and memory, and how does social media use influence ad recognition? It was hypothesized that both age and social media usage would significantly affect ad memory and recognition. Participants viewed an Instagram account for one minute, featuring ten regular posts and five sponsored posts tagged with #sponsored. Afterwards, they were questioned about their social media usage and what they remembered. The results indicated that younger participants were significantly better at recognizing and remembering the sponsored posts. However, no significant effect of social media usage was found, as heavy users did not outperform light users in recognizing the ads. Additionally, there were no interaction effects between age and social media usage | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/17852 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Letteren | |
dc.thesis.specialisation | specialisations::Faculteit der Letteren::Master Communicatie- en informatiewetenschappen::Global Communication and Diversity | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Letteren::Master Communicatie- en informatiewetenschappen | |
dc.thesis.type | Master | |
dc.title | The effect of age and social media usage on recognizing and remembering advertisements on Instagram. |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Alem, maxime van 1045034_MAthesis.pdf
- Size:
- 553.01 KB
- Format:
- Adobe Portable Document Format