Gain Control! On-demand lateralization of frontal alhpa waves in healthy volunteers
dc.contributor.advisor | Schie, H.T. van | |
dc.contributor.author | Junk, A. | |
dc.date.issued | 2015-08-24 | |
dc.description.abstract | Six healthy participants were trained for ten days in order to obtain control over their frontal alpha lateralization by using a brain-computer interface neurofeedback training. The task was to either push or pull an object on appearing on a computer screen towards or away from them. On two additional days following training, participants were tested on whether they obtained the desired control and whether they were able to change their frontal alpha waves without a constant feedback, on-demand. Results show, that there was no pattern of change in the alpha lateralization during training and thus, no control was learned. A dry electrode EEG headband was used to gather the data and was checked for suitability and reliability as a future mobile neurofeedback device. A correlation with a reliable well-known EEG system could be found to confirm the headbands usability as a mobile EEG system. Keywords: Alpha oscillation, alpha neurofeedback, BCI neurofeedback training, BCI, MUSE headband (InteraXon) | en_US |
dc.embargo.lift | 10000-01-01 | |
dc.identifier.uri | http://theses.ubn.ru.nl/handle/123456789/225 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Sociale Wetenschappen | en_US |
dc.thesis.specialisation | Master Artificial Intelligence | en_US |
dc.thesis.studyprogramme | Artificial Intelligence | en_US |
dc.thesis.type | Master | en_US |
dc.title | Gain Control! On-demand lateralization of frontal alhpa waves in healthy volunteers | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Junk, A._MA_Thesis_2015.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Scriptietekst