Examining the effect of team cultural intelligence on team innovativeness in global virtual teams To what extent does team cultural intelligence affect team innovativeness in global virtual teams?
dc.contributor.advisor | Bucker, J. | |
dc.contributor.author | Pfister, Sarah | |
dc.date.issued | 2021-08-24 | |
dc.description.abstract | Increasingly, internationally orientated firms make use of multicultural, virtual teams. However, research on cultural diversity in virtual teams is still under-researched and leads to inconsistent results. The aim of this thesis is therefore to test and examine the effect of team cultural intelligence on team innovativeness in global virtual teams while clarifying the moderating role of POS and prior international experience. This study uses a quantitative survey and tests the hypothesized effects by means of Simple linear regression in combination with moderation analysis in PROCESS and AMOS. The results indicate that team cultural intelligence has a significant positive effect on team innovativeness. No significant moderation effect could be found for POS and prior international experience, which is striking. | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/11548 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | International Business | en_US |
dc.thesis.studyprogramme | Master Business Administration | en_US |
dc.thesis.type | Master | en_US |
dc.title | Examining the effect of team cultural intelligence on team innovativeness in global virtual teams To what extent does team cultural intelligence affect team innovativeness in global virtual teams? | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Final Version 18.8.21 Sarah Pfister.pdf
- Size:
- 1.79 MB
- Format:
- Adobe Portable Document Format