Exploring the combined effect of high-performance work systems, broad-based employee stock ownership and commitment on firm performance.
dc.contributor.advisor | Ligthart, P. | |
dc.contributor.author | Anker, Yasmin van den | |
dc.date.issued | 2021-07-14 | |
dc.description.abstract | Nowadays, many organizations use different types of participation practices to engage and motivate their employees. This master thesis explores the influence of high-performance work systems, employee stock ownership and commitment on firm performance. This study combines Strategic Human Resource Management theory with Ownership theory. Because of the fact that companies are no longer concerned with merely profit, soft performance as well as financial performance measures are included in this study. This research has furthermore been conducted as a single case study with a Dutch accountancy firm where a mixed-method system has been used to test the hypotheses. There has been made a presumption that high-performance work systems, employee stock ownership and commitment coherently influence firm performance. Quantitative data is derived from the Cranet Questionnaire of 2015, and qualitative data included in this study is taken from interviews which have been conducted during the study itself. The results of the quantitative analysis show that high-performance work systems, commitment practices and broad-based employee stock ownership coherently positively influence firm performance. It seems that without a high-performance work system, employee stock ownership and commitment do not coherently influence firm performance, which implies that a high-performance work system should always be included as a practice within a firm when the other two practices are present. The qualitative findings show that broadbased employee stock ownership enhances perceived ownership and employee commitment. Other results and findings of this study are to be found in the last two chapters of this paper. Finally, the last chapter will include some future recommendations for further studies in this field. | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/11470 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Strategic Management | en_US |
dc.thesis.studyprogramme | Master Business Administration | en_US |
dc.thesis.type | Master | en_US |
dc.title | Exploring the combined effect of high-performance work systems, broad-based employee stock ownership and commitment on firm performance. | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Master Thesis - Yasmin van den Anker - eindversie 14Jun21.pdf
- Size:
- 2.99 MB
- Format:
- Adobe Portable Document Format