The Influence of Environmental Circumstances on the Emergence of Group and Swarm Behavior
dc.contributor.advisor | Haselager, W.F.G. | |
dc.contributor.advisor | Sprinkhuizen-Kuyper, I.G. | |
dc.contributor.author | Planting, T. | |
dc.date.issued | 2015-08-31 | |
dc.description.abstract | In this project, the evolution of swarm behavior is investigated by means of a computational simulation. The potential evolution of three different types of group behavior, grouping, following and communicating through stigmergic cues, is investigated with different parameter settings in a simulated world. The agents in this world are simple agents directed by a neural network, which will be evolved by means of an evolutionary algorithm. The relationship between the parameters, the starting behavior of the agents and the resulting evolved behavior are analysed from both a biological and a computer science perspective. No significant results are found, but interesting observations are made. Keywords: Swarm Intelligence, Swarm Behavior, Group Behavior, Cooperation, Neural Network, Evolutionary Algorithm, Simulation, Clustering, Stigmergy, Emergence, Evolution, Environmental Features, Foraging Task | en_US |
dc.identifier.uri | http://theses.ubn.ru.nl/handle/123456789/228 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Sociale Wetenschappen | en_US |
dc.thesis.specialisation | Master Artificial Intelligence | en_US |
dc.thesis.studyprogramme | Artificial Intelligence | en_US |
dc.thesis.type | Master | en_US |
dc.title | The Influence of Environmental Circumstances on the Emergence of Group and Swarm Behavior | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Planting, T._MA_Thesis_2015.pdf
- Size:
- 309.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Scriptietekst