The use and impact of multiple COO markers on advertisement effectiveness.
dc.contributor.advisor | Hilberink-Schulpen, B.J.H. | |
dc.contributor.advisor | Sadowski, S. | |
dc.contributor.author | Jänke, A .I. J. | |
dc.date.issued | 2022-01-27 | |
dc.description.abstract | Multiple studies in the past have shown that the use of country of origin (COO) markers is beneficial to the effectiveness of an advertisement. The present study investigates to what extent the number of (COO) markers in advertisements impacts the effectiveness (attitude towards the product, perceived quality of the product, purchase intention and attitude towards the advertisement) of an advertisement differently. In addition, it was explored whether the variable nationality (German or Dutch) might also impact the effectiveness of the advertisements in a significant way. In an experiment Germans and Dutch filled out an online questionnaire, in which advertisements in three different conditions (displaying either one, two, or three COO markers) were exhibited to the participants. This was done to measure the potential effect of either one, two, or three COO markers in an advertisement for three different products (pizza, pasta, espresso). | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/13573 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Letteren | en_US |
dc.thesis.specialisation | International Business Communication | en_US |
dc.thesis.studyprogramme | Bachelor Communicatie- en Informatiewetenschappen | en_US |
dc.thesis.type | Bachelor | en_US |
dc.title | The use and impact of multiple COO markers on advertisement effectiveness. | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jänke, Annika 1015903-Bachelor_Thesis.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format