Advertising effectiveness in conventional and organic food markets. Is matching or mismatching product and claim types more effective?
dc.contributor.advisor | Antonides, G. | |
dc.contributor.author | Fluit, Mark | |
dc.date.issued | 2018-06-28 | |
dc.description.abstract | The purpose of this thesis was to inform consumers about products that are healthy and sustainable in order to influence their consumption choices. The thesis examined how marketers can use taste and nutrition claims in advertising to make healthier and sustainable food products more appealing to consumers. Guided by conflicting results in prior literature, this study investigated whether a match or a mismatch between product and claim type was more effective. The study employed a 2 × 2 × 2 experimental design to compare the impact of a nutrition claim to the impact of a taste claim on different food types (perceived unhealthy versus perceived healthy) and different food categories (conventional versus organic). Respondents were gathered using an online questionnaire in which they were randomly assigned to the experimental conditions. The results from the manipulation check showed that the claims were not perceived as intended. These results have influenced the results of the main analyses in such a way that the researcher was unable to accept or reject any of the stated hypotheses. The results from additional analyses showed that advertising ads with nutrition claims was more effective than advertising ads with taste claims, providing marketers with an opportunity to advertise their healthy and sustainable foods more effectively. Given the current food trends, this should benefit society by improving personal and environmental health. More research is needed to explore the impact of combining product and claim type in both conventional and organic food markets. Future research should try to find advertising strategies particularly effective in marketing healthy and sustainable foods for the benefit of society at large. | en_US |
dc.identifier.uri | http://theses.ubn.ru.nl/handle/123456789/5888 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Marketing | en_US |
dc.thesis.studyprogramme | Master Business Administration | en_US |
dc.thesis.type | Master | en_US |
dc.title | Advertising effectiveness in conventional and organic food markets. Is matching or mismatching product and claim types more effective? | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1718 Master's Thesis in Marketing_4491998.pdf
- Size:
- 1.42 MB
- Format:
- Adobe Portable Document Format