The relation between neural states at event boundaries and memory
dc.contributor.advisor | Oetringer, Djamari | |
dc.contributor.advisor | Geerliga, Linda | |
dc.contributor.author | Oldenziel, Anniek | |
dc.date.issued | 2022-06-20 | |
dc.description.abstract | Segmenting information from the world around us enables us to remember certain events. Previous literature has shown that the way someone segments information gives insight into their ability to remember certain events. Not everybody’s ability to remember events is equally good. This can be a real struggle because memory is a very important aspect of our daily lives. It is therefore beneficial to know more about how it works in humans and discover why some people are better at remembering than others. This study researched the correlation between someone’s ability to remember events and the neural states boundaries during event boundaries when looking at a short movie. With neural states we mean relatively stable brain patterns. A data-driven method is used to compute the neural state boundaries from fMRI data that was collected while subjects watched the movie. The hypothesis was that people with a higher memory score have more and stronger neural state boundaries around event boundaries. Two analyses were done, one on group level and one on subject level. In both analyses no significant difference was found in the neural states around event boundaries between participants with a high memory score and those with a low score. So, we did not find a relation between someone’s memory score and the strength and number of neural states around event boundaries. However, it is still interesting to research this topic further in future research. | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/15979 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Sociale Wetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Sociale Wetenschappen::Artificial Intelligence::Bachelor Artificial Intelligence | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Sociale Wetenschappen::Artificial Intelligence | |
dc.thesis.type | Bachelor | |
dc.title | The relation between neural states at event boundaries and memory |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Oldenziel, A. s-1036094-BSc-Thesis-2022.pdf
- Size:
- 899.82 KB
- Format:
- Adobe Portable Document Format