Frequency of Green Urban Area visitation among low-socioeconomic status residents during the Covid-19 pandemic
dc.contributor.advisor | Krabben, E. van der | |
dc.contributor.author | Maes, Kai | |
dc.date.issued | 2021-06-29 | |
dc.description.abstract | The COVID-19 pandemic has changed our behaviour regarding visiting green urban areas. People tend to visit green urban areas more during the COVID-19 pandemic. However, research has shown that people who live in neighbourhoods with a low socioeconomic status tend to visit green urban areas less during the pandemic. This research will seek to find explaining factors as to why this specific group visits green urban areas less during the COVID-19 pandemic, as green urban areas are beneficial to our mental and physical well-being. This study identifies three possible explaining factors as to why people that live in low socioeconomic status neighbourhoods tend to visit green urban areas less during the pandemic. These include: the perceived quality of green urban areas, the amount of physical activity and sociodemographic characteristics of the respondents. Quantitative research using two validated surveys has mostly shown that correlations between the concepts were found, however these were most of the times fairly weak. The study found that gender (sociodemographic) correlates heavily with the frequency of green urban area visitation among low socioeconomic status neighbourhood residents. Further empirical research is needed to verify the results in this study as well as further research in different countries, with different backgrounds and contexts is required. Abstract following Bachelor’s Thesis ‘Frequency of green urban area visitation among low-socioeconomic status residents during the COVID-19 pandemic’ by Kai Maes | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/12014 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Bachelor Economics and Business Economics | en_US |
dc.thesis.studyprogramme | Bachelor Economics and Business Economics | en_US |
dc.thesis.type | Bachelor | en_US |
dc.title | Frequency of Green Urban Area visitation among low-socioeconomic status residents during the Covid-19 pandemic | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bachelor Thesis Kai Maes.pdf
- Size:
- 2.01 MB
- Format:
- Adobe Portable Document Format