The effect of integrated reporting, culture and board gender diversity on European firms’ value relevance
The effect of integrated reporting, culture and board gender diversity on European firms’ value relevance
dc.contributor.advisor | Wagensveld, J. | |
dc.contributor.author | Ellenkamp, Fransien | |
dc.date.issued | 2020-08-26 | |
dc.description.abstract | This study researches the effect of integrated reporting (IR), long- versus short-term cultural orientation and board gender diversity on the value relevance of European firms. In addition, the moderation effects of a long- versus short-term cultural orientation and board gender diversity on the relation between IR and value relevance are tested. For this study, a panel data set including 782 European firms with 5471 observations over the time period 2011-2017 is used. The findings indicate that IR, a long-term cultural orientation and a high level of board gender diversity have a positive effect on value relevance. Furthermore, a long-term cultural orientation and a high level of board gender diversity both have a complementary effect on the relation between IR and value relevance. However, due to the presence of autocorrelation and heteroskedasticity these findings should be interpreted with caution. | en_US |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/9780 | |
dc.language.iso | en | en_US |
dc.thesis.faculty | Faculteit der Managementwetenschappen | en_US |
dc.thesis.specialisation | Accounting & Control | en_US |
dc.thesis.studyprogramme | Master Economics | en_US |
dc.thesis.type | Master | en_US |
dc.title | The effect of integrated reporting, culture and board gender diversity on European firms’ value relevance | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- MTHEC RU Fransien Ellenkamp s4595637 - Master's Thesis.pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format
- Description: