Underlying features of inter-individual variability in brain function
Underlying features of inter-individual variability in brain function
dc.contributor.advisor | Geerligs, Linda | |
dc.contributor.advisor | Güclü, Umut | |
dc.contributor.advisor | Kietzmann, Tim | |
dc.contributor.author | Voorn, Marleen | |
dc.date.issued | 2020-09-06 | |
dc.description.abstract | niet beschikbaar | |
dc.identifier.uri | https://theses.ubn.ru.nl/handle/123456789/14663 | |
dc.language.iso | en | |
dc.thesis.faculty | Faculteit der Sociale Wetenschappen | |
dc.thesis.specialisation | specialisations::Faculteit der Sociale Wetenschappen::Researchmaster Cognitive Neuroscience::Researchmaster Cognitive Neuroscience | |
dc.thesis.studyprogramme | studyprogrammes::Faculteit der Sociale Wetenschappen::Researchmaster Cognitive Neuroscience | |
dc.thesis.type | Researchmaster | |
dc.title | Underlying features of inter-individual variability in brain function |
Files
Original bundle
1 - 1 of 1
- Name:
- s1027847_Voorn,M_MSc_thesis_2020.pdf
- Size:
- 1.91 MB
- Format:
- Adobe Portable Document Format
- Description: